Chip Talk > TSMC Q3 2025: Riding the AI & HPC Surge
Published October 13, 2025
In Q3 2025, TSMC delivered truly standout results, exceeding most expectations and reinforcing its role as the backbone of the AI and high-performance computing (HPC) boom. The key financials are:
MetricQ3 2025YoY ChangeCommentary | |||
Net profit | T$415.4 billion (≈ USD 13.55 billion) | +28 % | Marks the seventh straight quarter of profit growth Reuters+1 |
Revenue | T$989.92 billion (≈ USD 32.5 billion) | +30 % | Beats many forecasts and aligns with strong guidance expectations Reuters+1 |
Gross margin | ~58.6 % (Q2 basis) | — | TSMC has sustained high margins amid the shift to AI / advanced node chips |
Operating margin | ~49.6 % (Q2 basis) | — | Reflects efficiency + premium pricing on advanced nodes |
9-month cumulative revenue | T$2.76 trillion | +36.4 % | Underlines the strength of demand across multiple markets |
That level of performance is remarkable, especially given TSMC’s enormous scale. The fact that so much of its revenue is now tied to premium, high-margin applications is a central theme.
TSMC’s revenue for Q3 2025 reflects a pivot in emphasis toward HPC and AI workloads:
SegmentApprox. Share of Q3 RevenueKey Drivers / Customers | ||
High-Performance Computing (HPC) | ~40 % | AI, data centers, ML accelerators, servers (clients like Nvidia, AMD) |
Smartphone | ~35 % | Premium mobile SoCs (e.g. Apple) |
Internet of Things (IoT) | ~10 % | Embedded systems, industrial sensors |
Automotive | ~7 % | ADAS, EV platforms, microcontrollers |
Consumer Electronics | ~8 % | Tablets, laptops, smart home devices |
Several dynamics stand out:
Put simply: TSMC is no longer just a mobile chip foundry; it is evolving (and accelerating) into the silicon foundry powering the AI infrastructure of the world.
In short, TSMC is arguably the prime beneficiary of the AI supercycle, but it must continuously defend its lead through investment, yield improvement, and supply chain risk mitigation.
To appreciate just how dominant TSMC is, it’s helpful to examine its peers across several dimensions. Below is a side-by-side comparative look at TSMC vs. Intel, Samsung, and GlobalFoundries (GFS) in 2025 (or most recently available data).
DimensionTSMC (Q3 2025 / 2025 estimates)SamsungIntelGlobalFoundries | ||||
Revenue growth / performance | +30 % YoY in Q3; record profit ~T$415b | Samsung is expected to post its highest Q3 in years, aided by AI-driven memory chip pricing Reuters | Intel is trying to regain footing; and recent Nvidia investment (USD 5 billion in stake) suggests renewed ambition Reuters | Q2 2025 revenue ~$1.688 billion (YoY +3 %) Finimize |
Core vertical / business strengths | Leading-edge foundry (3 nm / 2 nm), dominant in HPC/AI | Memory (DRAM / NAND) + foundry ambitions | Chip design + integrated fabs, ramping foundry efforts (e.g. 18A / 20A nodes) | Focus on mature & specialty nodes (12 nm+), trusted foundry status, U.S./EU presence |
Margins / profitability | Very strong (gross ~50–60 %, operating ~40–50 %) | Memory pricing boost helps margins, though HBM / advanced memory constraints and delays exist Reuters | Historically lower in foundry, under pressure | Q2 2025: gross margin ~24.2 %, operating ~11.6 % (IFRS) Finimize |
Market / Segment Focus | HPC/AI, smartphone, auto, IoT | Memory, consumer electronics, foundry (ambitious) | CPUs, data center, emerging AI chips + foundry push | Automotive, communications infrastructure, edge AI, specialty processes |
Node / Technology leadership | Already scaling 3 nm → pushing 2 nm | Has 3 nm and working on advanced nodes; more constrained by yields & access restrictions PatentPC | Strong ambitions in 18A / 20A / RibbonFET, but execution timeline is key | Less focus on bleeding-edge; emphasis on reliable mature / specialty nodes |
Strategic advantages | Scale, yield, client relationships, advanced roadmap | Vertical integration, memory leadership, resource pool | U.S. policy backing, in-house IP, aggressive roadmap | Geopolitical diversification, trusted foundry status, stable margins in non-cutting-edge segments |
Key challenges / risks | Scaling yields, geopolitical fragility, capex intensity | Yield at advanced nodes, customer trust, export constraints | Execution, catching up technologically, shifting business model | Competition for margin, limited in advanced node space, often confined to less glamorous uses |
When you compare them side by side, the scale gap, technology gap, and margin gap are hard to ignore. TSMC’s ability to combine those with consistency is what keeps it in the top position.
TSMC’s Q3 2025 results underscore that we are in the midst of a paradigm shift in the semiconductor industry. No longer is TSMC merely the world’s leading contract chipmaker—it has become a linchpin in the global infrastructure of AI, HPC, and high-performance workloads.
While Samsung, Intel, and GlobalFoundries each play vital roles in the ecosystem (and each has strategic strengths), TSMC’s advantage in scale, yield, and client relationships gives it a central role. The real story for the next several years will be whether the challengers can chip away at the moat—or whether TSMC can maintain and expand it even as competition intensifies.
If you like, I can also prepare a visual chart (or infographic) comparing TSMC vs these competitors, or project scenarios for 2026. Would you like me to do that?
Sources & References
Join the world's most advanced semiconductor IP marketplace!
It's free, and you'll get all the tools you need to discover IP, meet vendors and manage your IP workflow!
No credit card or payment details required.
Join the world's most advanced AI-powered semiconductor IP marketplace!
It's free, and you'll get all the tools you need to advertise and discover semiconductor IP, keep up-to-date with the latest semiconductor news and more!
Plus we'll send you our free weekly report on the semiconductor industry and the latest IP launches!