Supply active and always-on domains from a single converter.
All IPs > Analog & Mixed Signal > Power Management > DCDC-ULP-T22-[1.8-5.5]-[0.6-3.3].01: Low-quiescent DC/DC buck converter
Supply active and always-on domains from a single converter.
Foundry | Process Nodes |
---|---|
TSMC |
22nm FD-SOI |
Class | Value |
---|---|
Categories |
Analog & Mixed Signal > Power Management Analog & Mixed Signal > Voltage Regulator |
Maturity | MAT10 - Product Release |
Input Voltage | 1.8 - 5.5 V |
Output Voltage | 0.6 - 3.3 V |
Output Current | 100 mA;10 mA;200 mA;300 mA;30 mA;400 mA;500 mA;50 mA |
Component Add-Ons | OPM-G2-1.8-5.5-2.6.01_TSMC_22_ULL |
Component Add-Ons | OPM-G2-1.8-5.5-2.6.01_TSMC_22_ULL |
Quiescent Current Condition | Iload=0mA |
Quiescent Current Typical Value | On AVD: 250 nA TT, on AVDPWR: 100 nA TT |
Accuracy Max Value | -3% min to +3% max |
Accuracy Condition | PVT, including Line and Load Regulation |
Efficiency Condition | Maximum efficiency, VAV DPW R = 3.3 V, including typical parasitic described in Table 1.4, I200HDO PSU |
Efficiency Max Value | 85% |
Block Name | DCDC-ULP-T22-[1.8-5.5]-[0.6-3.3].01 |
Input voltage range | 1.8 V - 5.5 V |
Quiescent current (typical) | 420 nA |
Peak efficiency (3.3 V to 1.8 V) | up to 90% |
Efficiency at 10 µA load | 73% |
DC output voltage accuracy | ±2.7% |
Shutdown current | 95 nA |
Availability | All Countries & Regions |
Join the world's most advanced semiconductor IP marketplace!
It's free, and you'll get all the tools you need to discover IP, meet vendors and manage your IP workflow!
Join the world's most advanced AI-powered semiconductor IP marketplace!
It's free, and you'll get all the tools you need to advertise and discover semiconductor IP, keep up-to-date with the latest semiconductor news and more!
Plus we'll send you our free weekly report on the semiconductor industry and the latest IP launches!
To evaluate IP you need to be logged into a buyer profile. Select a profile below, or create a new buyer profile for your company.
To evaluate IP you need to be logged into a buyer profile. It's free to create a buyer profile for your company.